-
Sale
-
-
-
-
-
-
-
-
-
-
-
1
/
of
12
Grille For 21-26 BMW M3 G80 M4 G82 G83 CSL Style
Grille For 21-26 BMW M3 G80 M4 G82 G83 CSL Style
Regular price
$149.99
Sale price
$149.99
Regular price
$159.99
Unit price
/
per
Shipping calculated at checkout.
Support installment payments:Klanra&afterpay
Product Description
Give your BMW G8X a bold, motorsport-inspired upgrade with this premium CSL Style Front Kidney Grille. Engineered with an aggressive sport style, it perfectly fits the 2021–2026 BMW M3 G80 and M4 G82/G83 to instantly deliver a true track-focused appearance.
Product Specifications
| Feature | Details |
| Fitment | 2021–2026 BMW M3 G80 / M4 G82 / M4 G83 (Details see below compatibility table) |
| Material | High-Grade Industrial ABS Plastic |
| Style | CSL-Inspired Aggressive Sport / Racing Style |
| Color Options | Gloss Black / Carbon fiber look (Glossy) |
| Finish | Painted UV-protected & anti-scratch coating |
| Installation | Direct Clip-on OEM Replacement |
| Drilling | No |
| Package Includes | 1 × CSL Style Front Grille Set |
| Warranty | 1-Year Warranty |
Product Features
- CSL-Inspired Motorsports Styling: Replicating the legendary, high-performance BMW M4 CSL open-grille layout, it adds a commanding, race-ready presence to your front end.
- Smart ACC & Radar Integration: Engineered with a pre-installed radar/sensor adapter and a removable panel to seamlessly accommodate vehicles either with or without Active Cruise Control.
- Optimized Cooling & Airflow: The aggressive open mesh structure efficiently channels heavy airflow directly into the engine bay to enhance cooling management and reduce drag.
- Premium Painted Finish: Features an automotive-grade finish available in deep Gloss Black or a sleek Carbon Fiber Look, sealed with a UV-resistant clear lacquer to prevent fading.
- Direct Plug-and-Play Setup: Custom-molded to match factory clip-in positions for a hassle-free, direct OEM kidney grille replacement without body modification.
| Year | Make | Model | Trim |
| 2026 | BMW | M3 | Base Sedan 4-Door |
| 2026 | BMW | M3 | Competition Sedan 4-Door |
| 2026 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2026 | BMW | M4 | Base Coupe 2-Door |
| 2026 | BMW | M4 | CS Coupe 2-Door |
| 2026 | BMW | M4 | Competition Coupe 2-Door |
| 2026 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2026 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2025 | BMW | M3 | Base Sedan 4-Door |
| 2025 | BMW | M3 | Competition Sedan 4-Door |
| 2025 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2025 | BMW | M4 | Base Coupe 2-Door |
| 2025 | BMW | M4 | CS Coupe 2-Door |
| 2025 | BMW | M4 | Competition Coupe 2-Door |
| 2025 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2025 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2024 | BMW | M3 | Base Sedan 4-Door |
| 2024 | BMW | M3 | CS Sedan 4-Door |
| 2024 | BMW | M3 | Competition Sedan 4-Door |
| 2024 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2024 | BMW | M4 | Base Coupe 2-Door |
| 2024 | BMW | M4 | Competition Convertible 2-Door |
| 2024 | BMW | M4 | Competition Coupe 2-Door |
| 2024 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2024 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2023 | BMW | M3 | Base Sedan 4-Door |
| 2023 | BMW | M3 | Competition Sedan 4-Door |
| 2023 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2023 | BMW | M4 | Base Coupe 2-Door |
| 2023 | BMW | M4 | CSL Coupe 2-Door |
| 2023 | BMW | M4 | Competition Convertible 2-Door |
| 2023 | BMW | M4 | Competition Coupe 2-Door |
| 2023 | BMW | M4 | Competition Heritage Coupe 2-Door |
| 2023 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2023 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2022 | BMW | M3 | Base Sedan 4-Door |
| 2022 | BMW | M3 | Competition Sedan 4-Door |
| 2022 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2022 | BMW | M4 | Base Coupe 2-Door |
| 2022 | BMW | M4 | Competition Convertible 2-Door |
| 2022 | BMW | M4 | Competition Coupe 2-Door |
| 2022 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2022 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2021 | BMW | M3 | Base Sedan 4-Door |
| 2021 | BMW | M3 | Competition Sedan 4-Door |
| 2021 | BMW | M4 | Base Coupe 2-Door |
| 2021 | BMW | M4 | Competition Coupe 2-Door |

b
badboyT Great finish, fitment (94%), had to reposition the sensors as the passenger side was facing outwards and the otherside inwards. They should both be pointing in the same direction. Apart from that all good. Thank you!
Grille For 21-26 BMW M3 G80 M4 G82 G83 CSL Style
Regular price
$149.99
Sale price
$149.99
Regular price
$159.99
Unit price
/
per
Product description
Product Description
Give your BMW G8X a bold, motorsport-inspired upgrade with this premium CSL Style Front Kidney Grille. Engineered with an aggressive sport style, it perfectly fits the 2021–2026 BMW M3 G80 and M4 G82/G83 to instantly deliver a true track-focused appearance.
Product Specifications
| Feature | Details |
| Fitment | 2021–2026 BMW M3 G80 / M4 G82 / M4 G83 (Details see below compatibility table) |
| Material | High-Grade Industrial ABS Plastic |
| Style | CSL-Inspired Aggressive Sport / Racing Style |
| Color Options | Gloss Black / Carbon fiber look (Glossy) |
| Finish | Painted UV-protected & anti-scratch coating |
| Installation | Direct Clip-on OEM Replacement |
| Drilling | No |
| Package Includes | 1 × CSL Style Front Grille Set |
| Warranty | 1-Year Warranty |
Product Features
- CSL-Inspired Motorsports Styling: Replicating the legendary, high-performance BMW M4 CSL open-grille layout, it adds a commanding, race-ready presence to your front end.
- Smart ACC & Radar Integration: Engineered with a pre-installed radar/sensor adapter and a removable panel to seamlessly accommodate vehicles either with or without Active Cruise Control.
- Optimized Cooling & Airflow: The aggressive open mesh structure efficiently channels heavy airflow directly into the engine bay to enhance cooling management and reduce drag.
- Premium Painted Finish: Features an automotive-grade finish available in deep Gloss Black or a sleek Carbon Fiber Look, sealed with a UV-resistant clear lacquer to prevent fading.
- Direct Plug-and-Play Setup: Custom-molded to match factory clip-in positions for a hassle-free, direct OEM kidney grille replacement without body modification.
| Year | Make | Model | Trim |
| 2026 | BMW | M3 | Base Sedan 4-Door |
| 2026 | BMW | M3 | Competition Sedan 4-Door |
| 2026 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2026 | BMW | M4 | Base Coupe 2-Door |
| 2026 | BMW | M4 | CS Coupe 2-Door |
| 2026 | BMW | M4 | Competition Coupe 2-Door |
| 2026 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2026 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2025 | BMW | M3 | Base Sedan 4-Door |
| 2025 | BMW | M3 | Competition Sedan 4-Door |
| 2025 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2025 | BMW | M4 | Base Coupe 2-Door |
| 2025 | BMW | M4 | CS Coupe 2-Door |
| 2025 | BMW | M4 | Competition Coupe 2-Door |
| 2025 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2025 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2024 | BMW | M3 | Base Sedan 4-Door |
| 2024 | BMW | M3 | CS Sedan 4-Door |
| 2024 | BMW | M3 | Competition Sedan 4-Door |
| 2024 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2024 | BMW | M4 | Base Coupe 2-Door |
| 2024 | BMW | M4 | Competition Convertible 2-Door |
| 2024 | BMW | M4 | Competition Coupe 2-Door |
| 2024 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2024 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2023 | BMW | M3 | Base Sedan 4-Door |
| 2023 | BMW | M3 | Competition Sedan 4-Door |
| 2023 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2023 | BMW | M4 | Base Coupe 2-Door |
| 2023 | BMW | M4 | CSL Coupe 2-Door |
| 2023 | BMW | M4 | Competition Convertible 2-Door |
| 2023 | BMW | M4 | Competition Coupe 2-Door |
| 2023 | BMW | M4 | Competition Heritage Coupe 2-Door |
| 2023 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2023 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2022 | BMW | M3 | Base Sedan 4-Door |
| 2022 | BMW | M3 | Competition Sedan 4-Door |
| 2022 | BMW | M3 | Competition xDrive Sedan 4-Door |
| 2022 | BMW | M4 | Base Coupe 2-Door |
| 2022 | BMW | M4 | Competition Convertible 2-Door |
| 2022 | BMW | M4 | Competition Coupe 2-Door |
| 2022 | BMW | M4 | Competition xDrive Convertible 2-Door |
| 2022 | BMW | M4 | Competition xDrive Coupe 2-Door |
| 2021 | BMW | M3 | Base Sedan 4-Door |
| 2021 | BMW | M3 | Competition Sedan 4-Door |
| 2021 | BMW | M4 | Base Coupe 2-Door |
| 2021 | BMW | M4 | Competition Coupe 2-Door |
Material
N/A
Year
N/A
Features
N/A
Dimensions
N/A